Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 46 $308,954 122
Jacksonville 00000 1 $110,000 40
Jacksonville 01478 Fayetteville 1 $275,000 87
Jacksonville 01486 Royal Terrace(royal Ter) 1 $120,000 78
Jacksonville 04230 Kensington Park 1 $215,000 189
Jacksonville 07120 Pritchard Plantation 1 $289,900 116
Jacksonville 07378 Dunns Crossing 1 $350,000 241
Jacksonville 07438 Dunns Crossing 1 $469,900 50
Jacksonville 1661 Riverside 5 $423,980 124
Jacksonville 6000 On The River 2 $367,450 62
Jacksonville Aberdeen 1 $465,000 25
Jacksonville Academy Park 1 $149,000 53
Jacksonville Adams 1 $197,900 209
Jacksonville Adams Lake 6 $327,333 102
Jacksonville Adams S-d 1 $139,000 157
Jacksonville Adams Walk 1 $500,000 32
Jacksonville Aldea 1 $824,900 165
Jacksonville Alden Trace 2 $259,500 38
Jacksonville Alderman Park 7 $325,543 84
Jacksonville Allandale 4 $165,925 53
Jacksonville Allendale 2 $145,000 78
Jacksonville Almeda Gardens 4 $219,000 110
Jacksonville Alta Lakes 12 $373,183 105
Jacksonville Amandas Crossing 4 $270,200 85
Jacksonville Ambridge Cove 3 $307,967 41
Jacksonville Amelia View 5 $627,400 129
Jacksonville Anchorage 2 $357,450 41
Jacksonville Anchorage Cove Lane 1 $315,000 25
Jacksonville Andover Place 1 $269,000 52
Jacksonville Annies Walk 8 $223,611 52
Jacksonville Aralia Place 2 $249,950 470
Jacksonville Arbor Forest 1 $359,900 41
Jacksonville Arbor Glade 1 $575,000 6
Jacksonville Arbor Mill At Oakleaf Plantation 1 $345,000 190
Jacksonville Arbor Oaks 1 $450,000 20
Jacksonville Arbor Pointe 1 $360,000 120
Jacksonville Arden 1 $2,795,000 64
Jacksonville Argyle 2 $252,500 260
Jacksonville Argyle Corners 2 $247,450 109
Jacksonville Argyle Forest 8 $296,213 83
Jacksonville Argyle Forest Chim Lake U19 1 $265,000 7
Jacksonville Argyle Forest East 1 $254,900 125
Jacksonville Argyle Forest Villag 6 $285,633 61
Jacksonville Argyle-chimney Lakes 7 $324,857 49
Jacksonville Arlington 5 $658,004 49
Jacksonville Arlington Acres 1 $275,000 39
Jacksonville Arlington East 2 $209,950 16
Jacksonville Arlington East Unit 02 1 $275,000 210
Jacksonville Arlington Green 4 $269,671 53
Jacksonville Arlington Heights 3 $600,000 116
Jacksonville Arlington Hills 44 $246,873 84
Jacksonville Arlington Manor 5 $227,960 107
Jacksonville Arlington River Hill 2 $252,450 49
Jacksonville Arlington Shores 2 $227,500 23
Jacksonville Arlingwood 5 $339,280 110
Jacksonville Arminda Smiths 1 $14,000 26
Jacksonville Armstrong Riverview 9 $135,144 107
Jacksonville Armstrongs 1 $137,500 349
Jacksonville Arrow Lakes 1 $268,500 112
Jacksonville Arrowhead Forest 2 $405,000 47
Jacksonville Arrowood 3 $204,967 47
Jacksonville Arrowood Bartram Pk 3 $218,833 98
Jacksonville Arrowroot 1 $175,000 6
Jacksonville Artisan Lakes 1 $595,000 54
Jacksonville Ashers Landing 9 $299,553 115
Jacksonville Ashford 5 $388,360 101
Jacksonville Ashley Green 1 $350,000 135
Jacksonville Ashley Laurel Oaks 8 $256,025 53
Jacksonville Ashley Manors 1 $345,000 6
Jacksonville Ashley Woods 3 $447,333 53
Jacksonville Ashwood 1 $352,500 228
Jacksonville Aspen Trail 7 $402,747 172
Jacksonville Atlantic Bch Parkway 1 $145,000 49
Jacksonville Atlantic Beach Preserve 3 $326,663 85
Jacksonville Atlantic Blvd Estate 6 $232,797 51
Jacksonville Atlantic Highlands 4 $437,400 60
Jacksonville Atlantic Manor 1 $194,500 3
Jacksonville Audubon Park 1 $600,000 7
Jacksonville Autumn Point 1 $285,000 11
Jacksonville Avalon Place Townhomes 1 $248,000 54
Jacksonville Avalon Woods 11 $352,070 124
Jacksonville Avanti 6 $175,650 82
Jacksonville Avondale 28 $727,032 83
Jacksonville Avondale North 5 $499,680 107
Jacksonville Azalea Creek 11 $427,172 65
Jacksonville Azalea Hills 6 $350,983 111
Jacksonville B De Castro Y Ferrer 1 $939,000 15
Jacksonville B Higginbotham 1 $219,900 88
Jacksonville Bagley Grant 1 $315,000 211
Jacksonville Bainebridge Estates 9 $350,156 80
Jacksonville Bal-mar Woods 1 $245,000 12
Jacksonville Baldwin 1 $138,000 78
Jacksonville Ballastone Estates 1 $539,999 32
Jacksonville Barnett 1 $148,000 19
Jacksonville Barnetts 11 $87,036 81
Jacksonville Barrington Cove 4 $326,725 128
Jacksonville Barrington Oaks 2 $414,450 22
Jacksonville Bartram Creek 4 $445,725 55
Jacksonville Bartram Meadows 19 $356,919 80
Jacksonville Bartram Park 1 $279,000 105
Jacksonville Bartram Park Preserve 14 $501,014 84
Jacksonville Bartram Springs 13 $459,138 237
Jacksonville Bass 1 $144,950 4
Jacksonville Batton Island 1 $1,950,000 89
Jacksonville Bay Pointe North 3 $299,467 94
Jacksonville Bayberry 5 $307,778 100
Jacksonville Baymeadows 1 $245,000 60
Jacksonville Baypoint 3 $255,333 73
Jacksonville Baywood Estates 1 $149,000 74
Jacksonville Baywood Park 2 $133,950 39
Jacksonville Beach Haven Village 2 $322,500 119
Jacksonville Beachwood 7 $273,814 83
Jacksonville Beacon Hills Harbor 3 $404,667 39
Jacksonville Beatrice Walk 2 $262,450 97
Jacksonville Beau Rivage 5 $489,600 101
Jacksonville Beauclerc 2 $1,937,000 40
Jacksonville Beauclerc Forest 1 $309,900 68
Jacksonville Beauclerc Gardens 3 $461,267 61
Jacksonville Beauclerc Lakes 3 $148,000 182
Jacksonville Beauclerc Manor 2 $499,900 101
Jacksonville Beauclerc Point 2 $3,062,500 99
Jacksonville Beaverbrook 1 $1,999,999 341
Jacksonville Belair 1 $194,500 53
Jacksonville Bella Lago 2 $370,490 71
Jacksonville Bella Terraza 2 $112,450 79
Jacksonville Bellbrooke 27 $379,681 68
Jacksonville Belle Oaks 1 $399,000 194
Jacksonville Belle Rive 9 $225,756 55
Jacksonville Belle Rive Villas 1 $219,900 445
Jacksonville Bennett Park 1 $1,000,000 1182
Jacksonville Bennetts Plat 2 $425,000 28
Jacksonville Bent Creek 2 $332,498 79
Jacksonville Bent Tree 2 $227,500 174
Jacksonville Benton Lakes 1 $439,500 92
Jacksonville Bentwater Place 4 $466,700 90
Jacksonville Bethune Grant 1 $359,000 55
Jacksonville Big Oak Run 3 $222,600 122
Jacksonville Biltmore 9 $146,983 124
Jacksonville Biscayne Bay 4 $187,975 97
Jacksonville Biscayne Downs 1 $329,900 75
Jacksonville Biscayne Grove 1 $299,900 46
Jacksonville Biscayne Terrace 1 $225,000 34
Jacksonville Biscayne Villas 5 $620,920 215
Jacksonville Bishops Court 4 $169,725 42
Jacksonville Bishopwood 1 $310,000 19
Jacksonville Black Hammock Island 13 $944,346 146
Jacksonville Blackstone Bldg-a Condo 1 $189,000 152
Jacksonville Blackwood Forest 1 $479,900 41
Jacksonville Blair Estates 1 $750,000 39
Jacksonville Blue Jay 1 $269,900 45
Jacksonville Blue Lake Estates 2 $444,500 95
Jacksonville Bon-air S-d 1 $280,000 81
Jacksonville Bonaparte Crossing 1 $319,900 174
Jacksonville Bowden Farms 1 $549,000 334
Jacksonville Bowden Grant 2 $2,647,000 243
Jacksonville Boxwood At Baymeadows 1 $210,000 35
Jacksonville Brackridge 2 $260,750 227
Jacksonville Bradley Pond 7 $428,557 98
Jacksonville Braywick 2 $352,500 23
Jacksonville Bremer Hills 3 $130,000 277
Jacksonville Brentview Terrace 1 $269,900 33
Jacksonville Brentwood 13 $216,169 123
Jacksonville Bridgewater Circle 1 $215,000 32
Jacksonville Bridle Creek 38 $295,581 129
Jacksonville Brierwood 5 $365,800 18
Jacksonville Brighton Bay 1 $525,000 41
Jacksonville Brighton Park 1 $195,000 55
Jacksonville Brightwater 3 $294,300 50
Jacksonville Broadview Terrace 3 $404,999 102
Jacksonville Broadview Towers 1 $369,900 321
Jacksonville Broadwater 1 $950,000 158
Jacksonville Broodwood Forest 1 $245,000 32
Jacksonville Brooker Heights 1 $229,900 63
Jacksonville Brookfield 1 $199,900 21
Jacksonville Brookhollow 1 $389,500 96
Jacksonville Brooklyn 6 $937,167 175
Jacksonville Brookshire 2 $387,000 93
Jacksonville Brookside 1 $165,000 379
Jacksonville Brookview 1 $170,000 228
Jacksonville Brookwood Forest 6 $267,483 112
Jacksonville Brookwood Terrace 2 $1,432,500 75
Jacksonville Broward Cove 1 $15,999 124
Jacksonville Broward Estates 2 $3,394,500 73
Jacksonville Broward Key 5 $616,716 81
Jacksonville Browns 1 $418,000 118
Jacksonville Browns Sidney 1 $102,500 154
Jacksonville Brunsons 1 $160,000 17
Jacksonville Buccaneer Point 2 $732,000 64
Jacksonville Buckingham 1 $271,950 181
Jacksonville Buenos Aires 1 $249,000 337
Jacksonville Buffalo Gardens 1 $109,500 269
Jacksonville Busch Drive Bpk 1 $790,000 573
Jacksonville Bush Terrace 1 $214,990 62
Jacksonville Byrd Landing 3 $344,933 89
Jacksonville Caldwell Terrace 1 $180,000 22
Jacksonville Cambridge 1 $429,900 24
Jacksonville Cambridge Estates 2 $300,000 69
Jacksonville Cameron Crossing 1 $319,900 77
Jacksonville Cameron Pointe 2 $325,000 72
Jacksonville Camfield Landing 3 $311,630 7
Jacksonville Campbell 1 $150,000 132
Jacksonville Campbell Addn 8 $241,913 68
Jacksonville Campbells 3 $218,933 168
Jacksonville Campfield 7 $231,457 83
Jacksonville Campus Hills 1 $237,000 46
Jacksonville Caney Branch Plantation 6 $274,300 74
Jacksonville Canterwood 1 $465,000 103
Jacksonville Capitol Park 5 $210,860 118
Jacksonville Capitol Park East 7 $225,914 177
Jacksonville Captiva 2 $145,000 104
Jacksonville Captiva Bluff 3 $421,500 29
Jacksonville Carlton At Oak Landing 2 $197,250 195
Jacksonville Caroline Forest 4 $233,725 54
Jacksonville Caroline Hills 3 $374,967 44
Jacksonville Caroline Ridge 2 $321,500 47
Jacksonville Carrington Place 1 $470,000 19
Jacksonville Carter Donation 3 $393,333 242
Jacksonville Carter Hall 1 $525,000 100
Jacksonville Carver Heights 1 $189,000 42
Jacksonville Carver Manor 4 $146,975 149
Jacksonville Carvill Park 2 $103,250 364
Jacksonville Cary Landing 5 $210,792 59
Jacksonville Cary Landing Townhomes 6 $208,232 75
Jacksonville Cascade Point 1 $320,000 32
Jacksonville Cassie Oaks 1 $399,900 124
Jacksonville Castellaws 1 $124,000 49
Jacksonville Cathedral Oaks 1 $747,000 60
Jacksonville Causeys 2 $97,500 206
Jacksonville Cecilville 1 $200,000 428
Jacksonville Cedar Bay 2 $383,500 70
Jacksonville Cedar Bay Heights 2 $570,000 125
Jacksonville Cedar Cove 1 $379,900 25
Jacksonville Cedar Creek 14 $328,351 68
Jacksonville Cedar Creek Landing 5 $80,280 110
Jacksonville Cedar Forest 1 $289,000 13
Jacksonville Cedar Glen 4 $370,875 51
Jacksonville Cedar Heights 1 $1,050,000 85
Jacksonville Cedar Hill 1 $258,000 82
Jacksonville Cedar Hill Estates 8 $230,275 62
Jacksonville Cedar Hills 19 $215,789 100
Jacksonville Cedar Hills Estates 17 $200,429 78
Jacksonville Cedar Lake Estates 2 $214,950 43
Jacksonville Cedar North 1 $315,000 4
Jacksonville Cedar North (phase 2 1 $315,000 77
Jacksonville Cedar Point Rd 2 $404,500 130
Jacksonville Cedar River Forest 1 $369,000 19
Jacksonville Cedar Shores 4 $339,850 150
Jacksonville Cedar Springs 5 $233,781 104
Jacksonville Cedarbrook 4 $439,750 60
Jacksonville Cedarhurst 8 $331,361 78
Jacksonville Central Riverside 9 $298,199 108
Jacksonville Century Point 2 $212,300 136
Jacksonville Century Point Villas 2 $240,000 75
Jacksonville Chandler Oaks 1 $654,900 29
Jacksonville Chandlers Crossing 3 $371,333 65
Jacksonville Charlesgate 1 $297,500 130
Jacksonville Charter Point 3 $425,500 25
Jacksonville Chatham Woods 5 $171,200 51
Jacksonville Cherokee Cove 2 $296,250 55
Jacksonville Cherokee Heights 3 $244,333 40
Jacksonville Chimney Lakes 7 $316,686 67
Jacksonville Christina Forest 1 $225,000 29
Jacksonville Cinnamon Lakes 1 $278,000 196
Jacksonville Cisco Gardens 1 $295,000 61
Jacksonville Citihomes At San Marco 1 $120,000 48
Jacksonville Clark Addition 1 $120,000 33
Jacksonville Clarks 1 $370,000 12
Jacksonville Clarkson 2 $227,500 83
Jacksonville Clay Hill 8 $1,016,113 78
Jacksonville Cleveland Heights 8 $139,650 123
Jacksonville Clifton 2 $728,750 46
Jacksonville Clifton Village 1 $305,000 67
Jacksonville Coachman Lakes 2 $404,000 23
Jacksonville Coachman Meadows 1 $390,000 20
Jacksonville Coastal Cove 1 $475,000 6
Jacksonville Coastal Creek 5 $121,560 79
Jacksonville Coastal Oaks 1 $489,000 56
Jacksonville Coastal Oaks At Atlantic Beach 1 $500,000 28
Jacksonville Coastal Oaks At Atlantic Beach Unit 01 1 $489,000 67
Jacksonville Cobblestone 6 $364,965 62
Jacksonville Cobblestone Villas 2 $247,450 35
Jacksonville Colbert Landings 1 $469,990 71
Jacksonville College Gardens 2 $154,000 124
Jacksonville College Park 10 $106,710 282
Jacksonville Collins Ridge 4 $296,163 80
Jacksonville Collinswood 1 $574,000 88
Jacksonville Colonial Manor 3 $1,148,333 62
Jacksonville Colonial Park 2 $319,500 75
Jacksonville Colonial Pines 1 $314,900 144
Jacksonville Colonial Point 2 $127,450 92
Jacksonville Colonial Point Condo 5 $102,600 108
Jacksonville Colonial Terrace 1 $239,000 46
Jacksonville Colony At San Jose 3 $99,833 110
Jacksonville Colony Cove 2 $1,267,500 118
Jacksonville Comm Of Old Moore 1 $180,000 334
Jacksonville Commissioners Plat 1 $289,000 40
Jacksonville Community Oaks 1 $174,900 3
Jacksonville Confederate Crossing 1 $599,900 15
Jacksonville Confederate Oaks 1 $379,500 48
Jacksonville Confederate Point 3 $235,967 79
Jacksonville Coopers 1 $4,690,000 533
Jacksonville Coopers Meadows 19 $348,173 65
Jacksonville Copes Landing 1 $289,000 55
Jacksonville Copes Landing Phase 1 38 $313,464 100
Jacksonville Copes Lndg 1 $310,000 81
Jacksonville Copper Ridge 9 $357,440 132
Jacksonville Copperleaf 3 $396,633 99
Jacksonville Cormorant Creek 3 $574,633 62
Jacksonville Cormorant Landing 4 $726,625 178
Jacksonville Corrientes Court 1 $445,000 151
Jacksonville Cottages At Argyle Condo 4 $178,225 94
Jacksonville Cottages At Greenland 2 $245,000 64
Jacksonville Country Club Estates 1 $450,000 147
Jacksonville Country Club Manor 1 $263,904 25
Jacksonville Country Creek 8 $262,925 79
Jacksonville Countryside 1 $314,900 126
Jacksonville Courtyards Mayport 4 $199,225 157
Jacksonville Cove At Isle Of Palms 4 $1,543,500 549
Jacksonville Cove At Southwood 13 $352,105 75
Jacksonville Cove St Johns 2 $510,000 57
Jacksonville Covenant Cove 3 $481,600 86
Jacksonville Coxwell Estates 1 $3,200,000 470
Jacksonville Crabtree Manor 2 $389,200 52
Jacksonville Crabtrees Riverside 2 $390,750 118
Jacksonville Creeks Landing 1 $695,000 49
Jacksonville Creekside Bend 1 $284,000 82
Jacksonville Creekside Manor 2 $357,000 113
Jacksonville Creekside Oaks 2 $350,000 89
Jacksonville Creekside Townhomes 1 $215,000 19
Jacksonville Creighton Grant 1 $1,350,000 134
Jacksonville Crestwick Crossing 1 $310,000 41
Jacksonville Cross Creek 1 $749,990 5
Jacksonville Cross Creek Villas 1 $344,900 11
Jacksonville Cross Timbers 1 $163,990 145
Jacksonville Crossings At Bartram 1 $399,990 158
Jacksonville Crosswater@pablo Bay 3 $871,667 48
Jacksonville Crown Point Condo 1 $180,000 31
Jacksonville Crystal Cove 4 $332,400 105
Jacksonville Crystal Creek 8 $331,225 42
Jacksonville Crystal Ridge 1 $400,000 60
Jacksonville Crystal Springs 2 $240,000 202
Jacksonville Curtiss-bright 4 $205,998 147
Jacksonville Cypress 1 $6,550,000 204
Jacksonville Cypress Bay Cove 1 $600,000 19
Jacksonville Cypress Cove 2 $350,000 15
Jacksonville Cypress Creek 1 $395,000 40
Jacksonville Cypress Gardens 1 $280,000 21
Jacksonville Cypress Hammock 5 $263,580 108
Jacksonville Cypress Meadows 40 $306,883 91
Jacksonville Cypress Point 2 $302,000 99
Jacksonville Cypress Trails At Nocatee 5 $571,350 135
Jacksonville Cypress Village 1 $399,000 39
Jacksonville Dames Point Cove 1 $465,000 174
Jacksonville Danese Homestead 1 $549,900 147
Jacksonville Danforth 1 $668,900 61
Jacksonville David Ogilvie Estate 2 $672,500 240
Jacksonville David Scurry Grant 1 $549,900 172
Jacksonville Daybreak Woods 3 $324,933 61
Jacksonville Deens Addn 1 $84,900 60
Jacksonville Deer Cove 1 $389,900 187
Jacksonville Deer Creek 11 $394,205 65
Jacksonville Deer Creek Landing 2 $294,431 85
Jacksonville Deer Hollow 1 $280,000 21
Jacksonville Deer Ridge 1 $310,000 19
Jacksonville Deer Run 3 $203,967 168
Jacksonville Deercreek 1 $850,000 42
Jacksonville Deercreek Cc 1 $719,000 118
Jacksonville Deerfield Lakes Cond 3 $173,333 80
Jacksonville Deerfield Lakes Condo 1 $156,000 1
Jacksonville Deerfoot Point 3 $234,833 218
Jacksonville Deerwood 11 $712,173 123
Jacksonville Deerwood Lake Replat S-d 1 $0 229
Jacksonville Deerwood Place 6 $266,167 186
Jacksonville Deerwood Pointe 1 $435,000 1
Jacksonville Del Rio 14 $292,843 58
Jacksonville Del Rio Mandarin 6 $421,483 29
Jacksonville Del Webb Etown 10 $574,430 47
Jacksonville Delray Manor 3 $337,333 45
Jacksonville Derringer Oaks 1 $320,000 73
Jacksonville Derris Creek 2 $509,950 17
Jacksonville Dewees Grant 1 $330,000 36
Jacksonville Diamond Springs 53 $347,216 90
Jacksonville Dinsmore 6 $315,036 145
Jacksonville Dinsmore Farms 17 $297,023 120
Jacksonville Dinsmore Garden City 1 $87,000 180
Jacksonville District At Oakleaf Village 1 $274,990 68
Jacksonville Div Of M L Broward Estate 1 $2,250,000 239
Jacksonville Divens 2 $334,450 535
Jacksonville Dos Rios 1 $344,000 149
Jacksonville Duclay Forest 2 $119,500 107
Jacksonville Dunes Townhomes 1 $175,000 403
Jacksonville Dunn Creek 1 $375,000 26
Jacksonville Dunn Creek Farms 1 $289,000 42
Jacksonville Dunns Creek 4 $354,850 121
Jacksonville Dunns Creek Farms 1 $225,000 214
Jacksonville Dunns Creek Gardens 1 $385,000 62
Jacksonville Dunns Creek Plantation 1 $389,900 167
Jacksonville Dunns Crossing 5 $341,451 82
Jacksonville Dunns Plantation 3 $411,300 131
Jacksonville Dupont Area 2 $117,500 204
Jacksonville Durkeeville 7 $98,271 166
Jacksonville Duval City 13 $258,362 142
Jacksonville Duval Inv Cos 1 $84,900 1
Jacksonville Duval Station Fischer 1 $349,900 9
Jacksonville Dyal Upchurch 3 $133,300 34
Jacksonville Eagle Bend 1 $370,000 27
Jacksonville Eagle Hammock 1 $339,900 72
Jacksonville Eagles Hammock 7 $356,429 54
Jacksonville Eagles Roost 1 $315,000 118
Jacksonville Early Rise 1 $350,000 144
Jacksonville East Grand Park 13 $135,961 111
Jacksonville East Greeleyville 2 $55,500 93
Jacksonville East Hampton 2 $518,750 108
Jacksonville East Highlands 1 $152,000 112
Jacksonville East Jacksonville 3 $399,967 125
Jacksonville East Springfield 3 $217,967 200
Jacksonville Eastbrook Annex 1 $99,999 9
Jacksonville Eastbrook Terrace 2 $78,700 51
Jacksonville Eastport 1 $294,900 333
Jacksonville Eastport Gardens 1 $314,000 138
Jacksonville Eastport Small Farms 5 $255,960 92
Jacksonville Eastside 4 $718,500 211
Jacksonville Eden Place 1 $460,000 39
Jacksonville Edgefield 1 $339,990 19
Jacksonville Edgewood 5 $507,400 121
Jacksonville Edgewood Condominium 4 $132,425 136
Jacksonville Edgewood Estates 1 $165,000 57
Jacksonville Edinburgh Village 1 $469,900 168
Jacksonville Edison 3 $1,169,633 100
Jacksonville Edison East 3 $612,963 43
Jacksonville Edison East Phase 2 1 $514,900 32
Jacksonville Edison East Villas 1 $574,900 16
Jacksonville Edmondson 1 $199,000 18
Jacksonville Edmondsons Beverly 7 $312,200 91
Jacksonville Edmondsons Main 1 $129,258 63
Jacksonville Edmondsons Main Est 2 $119,000 66
Jacksonville Edmondsons Main St Estate 1 $69,900 16
Jacksonville Edmondsons Main Stre 3 $130,633 103
Jacksonville Edmondsons North 4 $146,700 78
Jacksonville Edmondsons Pinedale 1 $289,950 2
Jacksonville Edmonsons 1 $170,000 162
Jacksonville Edmunsons Beverly Hi 2 $144,900 115
Jacksonville Edwards Creek Estates 2 $794,900 85
Jacksonville Eggleston Heights 2 $544,900 188
Jacksonville Egret Creek 19 $260,973 262
Jacksonville Egrets Glade 1 $429,300 53
Jacksonville Eilenbergs Addn 2 $427,950 97
Jacksonville Eisenhower Acres 1 $478,000 118
Jacksonville Elkins Sd W1-2 L15 Panama 1 $60,000 11
Jacksonville Ellis Cove 10 $354,113 63
Jacksonville Ellis Trace 1 $145,000 74
Jacksonville Emerald Bay 2 $357,000 85
Jacksonville Emerald Isles 4 $276,115 29
Jacksonville Emerald Preserve 1 $259,900 23
Jacksonville Emilys Walk 3 $699,633 44
Jacksonville Emmaus 1 $45,000 337
Jacksonville Enchanted Park 4 $240,625 90
Jacksonville Enclave At Mill Creek North Townhomes 3 $307,059 64
Jacksonville Engelhardts 1 $1,250,000 73
Jacksonville Englewood 4 $204,938 42
Jacksonville English Estates 2 $234,950 152
Jacksonville English Estates Unit 06 1 $160,000 11
Jacksonville Equinox East 6 $267,733 106
Jacksonville Esplanade At Town Center 11 $185,680 107
Jacksonville Estate/h P Demery Prcl 1 1 $895,000 152
Jacksonville Estates At Aloma Woods Ph 3 6 $188,150 17
Jacksonville Etown 3 $733,333 56
Jacksonville Etown At Marconi 3 $804,833 74
Jacksonville Etown At Nobel 1 $535,000 28
Jacksonville Everlake 3 $396,833 60
Jacksonville Everrange 53 $786,653 112
Jacksonville Everrange At The Ridge 3 $540,990 76
Jacksonville Extreme Toy Garage Condo 1 $299,000 40
Jacksonville F Bagley Grant 1 $219,900 99
Jacksonville F Richard Grant 1 $320,000 109
Jacksonville F Richard Heirs 2 $387,450 49
Jacksonville Fairfax Manor 2 $647,000 73
Jacksonville Fairfield 1 $135,000 148
Jacksonville Fairview 3 $223,967 125
Jacksonville Fairview Gardens 1 $159,900 82
Jacksonville Fairview Pines 1 $250,000 84
Jacksonville Fairway Forest 1 $535,000 28
Jacksonville Fatio Grant 1 $615,000 15
Jacksonville Fawn Ridge 2 $267,000 77
Jacksonville Fayetteville 4 $162,095 58
Jacksonville Fehrenbachs 8 $145,977 282
Jacksonville Felch 2 $321,950 59
Jacksonville Fenlake Mill 1 $344,900 133
Jacksonville Fishweir 1 $379,900 141
Jacksonville Fishweir Park 2 $717,000 22
Jacksonville Fla Survey 2 $285,000 21
Jacksonville Flagler Point 1 $260,000 69
Jacksonville Flagler Station 3 $335,833 91
Jacksonville Fleetwood 1 $195,000 64
Jacksonville Fletcher Park 2 $442,450 52
Jacksonville Flora Springs Estates 1 $737,000 222
Jacksonville Floradale 12 $141,550 90
Jacksonville Floral Bluff Estates 2 $393,500 80
Jacksonville Floral Bluff Manor 1 $299,000 54
Jacksonville Fm Arredondo Grant 1 $284,900 20
Jacksonville Forest Creek 2 $229,900 36
Jacksonville Forest Crest 3 $328,300 77
Jacksonville Forest Hideaway 1 $315,000 62
Jacksonville Forest Hills 1 $275,000 120
Jacksonville Forest Oaks 2 $377,348 131
Jacksonville Forrest Brook 4 $172,125 218
Jacksonville Fort Caroline Cove 1 $369,000 70
Jacksonville Fort Caroline Hills 3 $361,600 125
Jacksonville Fort Caroline Lakes 6 $269,100 58
Jacksonville Fort Caroline Shores 1 $660,000 81
Jacksonville Fountain Gate 1 $130,000 48
Jacksonville Fountain Gate Condo 1 $178,000 131
Jacksonville Fox Creek 1 $329,900 50
Jacksonville Fox Creek Phase 01 1 $220,000 11
Jacksonville Fox Hill Farms 1 $314,900 8
Jacksonville Fox Ridge 2 $369,750 31
Jacksonville Foxwood 3 $318,333 115
Jacksonville Foxwood Trails 1 $315,000 129
Jacksonville Frazees 2 $79,450 49
Jacksonville Fruit Cove 1 $3,295,000 166
Jacksonville Ft Caroline Club 1 $329,800 54
Jacksonville Ft Caroline Club Est 6 $276,633 43
Jacksonville Ft Caroline Harbor 1 $535,000 50
Jacksonville Ft Caroline Lakes 1 $250,000 54
Jacksonville Ft George Estates 2 $964,000 97
Jacksonville Ft George Island 3 $756,020 141
Jacksonville Gandys 1 $99,000 147
Jacksonville Garcias Grant 1 $257,300 85
Jacksonville Garden City 18 $351,015 175
Jacksonville Garden City Ne 1/4 Of Se 1 $174,900 15
Jacksonville Gardens Of Bridgehampton 8 $160,238 130
Jacksonville Gardens Of Julington 1 $420,000 137
Jacksonville Gardenvale 3 $124,933 198
Jacksonville Gately Oaks 6 $484,833 35
Jacksonville Gates Of Olde Mandar 1 $345,000 25
Jacksonville Gay Grant 2 $4,690,000 277
Jacksonville Genna Trace 2 $217,500 81
Jacksonville Gentle Woods 7 $269,243 82
Jacksonville George Masons 1 $120,000 61
Jacksonville Georgetown Condos 1 $229,900 45
Jacksonville Georgetown Estates 1 $220,000 29
Jacksonville Georgetown Townhomes 3 $315,500 107
Jacksonville Georgetowne 1 $336,500 249
Jacksonville Gillen 6 $146,867 66
Jacksonville Gillespie Gardens 1 $367,500 96
Jacksonville Glen Eagle 2 $306,950 177
Jacksonville Glen Kernan 17 $2,245,664 152
Jacksonville Glen Oak 1 $81,990 252
Jacksonville Glendas Meadow 1 $279,000 12
Jacksonville Glenoaks 1 $189,990 197
Jacksonville Glenwood 1 $250,000 39
Jacksonville Glynlea 2 $649,450 55
Jacksonville Glynlea Park 8 $263,463 86
Jacksonville Glynlea Park Unit 06 1 $140,000 4
Jacksonville Golden Glades 3 $587,967 49
Jacksonville Golden Oaks 1 $765,000 157
Jacksonville Golden Pond 1 $349,900 60
Jacksonville Golfair Terrace 4 $144,745 188
Jacksonville Golfbrook Terrace 2 $179,494 278
Jacksonville Golfview Condominium 4 $95,375 49
Jacksonville Golfview Haven 1 $220,000 4
Jacksonville Goodbys Creek 2 $899,000 168
Jacksonville Goodbys Hideaway 1 $365,000 139
Jacksonville Granada 1 $1,550,000 108
Jacksonville Grand Blvd 2 $192,500 129
Jacksonville Grand Boulevard 28 $148,545 130
Jacksonville Grand Lakes 1 $499,900 110
Jacksonville Grand Park 16 $295,138 155
Jacksonville Grand Reserve 1 $230,000 104
Jacksonville Grand Reserve Condo 1 $189,900 316
Jacksonville Grant Addn To Jax 2 $182,500 178
Jacksonville Granville 1 $478,000 95
Jacksonville Green Hills 1 $550,000 20
Jacksonville Greenbrier At Bartram Park 6 $303,965 113
Jacksonville Greenbrooke 3 $488,167 43
Jacksonville Greendale 1 $159,000 88
Jacksonville Greene Meadows 4 $362,000 168
Jacksonville Greenfield Lakes 2 $409,500 53
Jacksonville Greenfield Manor 1 $259,900 9
Jacksonville Greenland 13 $879,607 78
Jacksonville Greenland Acres 1 $380,000 432
Jacksonville Greenland Chase 3 $440,000 101
Jacksonville Greenland Heights 2 $122,500 26
Jacksonville Greenland Oaks 1 $485,000 60
Jacksonville Greyfield 1 $274,000 50
Jacksonville Grogans Bluff 1 $399,000 152
